Home>Products>Super Precision Bearing>7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Super Precision Bearing
SKF 7010CD/P4ATBTA Bearing SPECIFICATIONS
With over 10170 1060 mm D full-service stores, our 7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle inventory is extensive and our parts are priced right. 900 mm d within 24 hours. 928 mm Da max. This helps you maximize your productivity by Shandong Yochi Bearing Co., Ltd. saving time and your hard-earned dollars.
- SKF
7010CD/P4ATBTA
- 1060 mm
- 900 mm
- 928 mm
- 27000 kN
- 1054 mm
- 5 mm
- 210 kg
- 1032 mm
- Shandong Yochi Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques 7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
- 1060 mm
- 900 mm
- 928 mm
- 27000 kN
- 1054 mm
- 5 mm
- 210 kg
- 1032 mm
- 4 mm
- 58
- 1500 kN
- 130 mm
- 906 mm
- 300 r/min
- 39 mm
- 4000 kN
- 150 r/min
SKF 7010CD/P4ATBTA 7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Product Features
No. | Brand | J | h | C | R | F | A | b | l |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CDGA/P4A | SKF | - | - | 47.625 mm | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | 69.85 mm | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | 13.9 mm | - |
7013ACDGB/P4A | SKF | - | 270 mm | - | - | - | - | - | - |
71811ACD/P4DGB | SKF | - | 81.5 mm | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | - | 51.594 mm | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | 152 mm | - | - | - | 5 mm | 10 mm |
BSA212CGB | SKF | - | 38.1 mm | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGB | SKF | - | - | 80 mm | - | - | - | 13.5 mm | - |
7013ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:120.0000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Grease Speed Rating n1:5000 rpm; Basic Static Radial Load Rating Co:20000 N; d:65.000 mm; B:31.00 mm; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating C0:8800 kN; r3,4 min.:1.5 mm; Mass bearing:137 kg; Basic dynamic load rating C:4020 kN; Fatigue load limit Pu:850 kN; s:3 mm; F:332 mm; K:6 mm; D:420 mm; b:11.1 mm; B:300 mm; C:300 mm; α:20 °; d:300 mm; Design variant/feature:BC4.8/W33WO; D1 ≈:377.97 mm; r1,2 min.:6.4 mm; |
71811ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Coefficient of friction µ min.:0.08; D:95 mm; Tolerance housing:H7; Tolerance shaft:e7; d:80 mm; Specific static load factor K0:45 N/mm²; B:100 mm; a:5 mm; h:81.5 mm; Mass bushing:1.83 kg; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:0.5 m/s; α:124 °; |
7014ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:650000 N; B:130.00 mm; Basic Static Radial Load Rating Co:1200000 N; D:400.0000 mm; Oil Speed Rating n2:1600 rpm; Fillet Radius ra:3.00 mm; d:220.000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1200 rpm; |
71914ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | |
71914CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating C:212 kN; J min.:231.775 mm; Mass bearing unit:10.9 kg; J max.:257.175 mm; B:65.484 mm; A:101.6 mm; J1:53.975 mm; H1:79.375 mm; L:304.8 mm; H2:47.625 mm; H:160.338 mm; Limiting speed:3400 r/min; da:74.612 mm; Attachment bolt diameter G:15.875 mm; s:32.941 mm; S:0.794 mm; |
71914ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Specific dynamic load factor K:300 N/mm²; l7 min.:85 mm; B:49 mm; Basic dynamic load rating C:880 kN; d:70 mm; G:M 56x4; Mass rod end:7.9 kg; α:6 °; r1 min.:1 mm; l2 max.:319 mm; C1 max.:43 mm; h:235 mm; d2 max.:162 mm; l1 min.:125 mm; Basic static load rating C0:490 kN; dk:92 mm; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | R2:30.163 mm; Cap bolt, SAE grade:8; Stabilizing ring:2 x SR-1617; J min.:295.275 mm; L:387.35 mm; A2:231.775 mm; da:73.025 mm; J max.:333.375 mm; RG:3/8 NPT; Appropriate attachment bolt size G:0.75 in; H:222.25 mm; Housing:FSAF 617; End plug (suffix Y):EPR 10; A1:111.125 mm; Max. speed for Taconite seal:1050 r/min; P120°:39.1 kN; Cap bolt:2 x 3/4-10 UNC; N1:22.225 mm; P180°:42.9 kN; PG:1/4 NPT; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Ca:55.804 mm; P90°:81.4 kN; P120°:50.7 kN; Labyrinth ring:2 x LOR 657; P180°:55.6 kN; H:217.488 mm; da:101.6 mm; N1:25.4 mm; A2:155.575 mm; Cap bolt recommended tightening torque:203.4 N·m; Stabilizing ring:2 x 38151-24; Pa:16.7 kN; Cap bolt:2 x 3/4-10 UNC; Max. speed for PosiTrac Plus seal:1350 r/min; Housing:SAF 024 KA; End plug (suffix Y):EPR 14; H2:44.45 mm; A1:111.125 mm; R2:30.163 mm; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Recommended tightening torque for grub screw:4 N·m; N:10.7 mm; s1:22.2 mm; Housing material:Composite for food a; d:31.75 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Recommended diameter for attachment bolts, mm G:10 mm; Mass bearing unit:0.46 kg; Basic static load rating C0:11.2 kN; L:83 mm; B:38.1 mm; H1:52.4 mm; H:138 mm; Basic dynamic load rating C:19.5 kN; A5:26.9 mm; |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Static Radial Load Rating Co:19300 N; Oil Speed Rating Open/Shielded n2:11000 rpm; Accessories:Two Shields & Snap-R; D:80.0000 mm; Sealed Speed Rating n3:6400 rpm; d:25.000 mm; Basic Dynamic Radial Load Rating C:35800 N; B:21.00 mm; Fillet Radius ra:1.50 mm; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:170 mm; T:76 mm; Ca min.:7 mm; Basic dynamic load rating C:494 kN; b:10 mm; r5 min.:0.6 mm; Basic static load rating C0:780 kN; Reference speed:2400 r/min; Calculation factor Y2:2.3; r3,4 min.:2 mm; ra max.:2 mm; Calculation factor Y1:1.6; Da min.:152 mm; K:7.5 mm; Da max.:159.5 mm; Fatigue load limit Pu:80 kN; Calculation factor Y0:1.6; d:110 mm; Limiting speed:3600 r/min; da max.:123 mm; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video
SKF 7010CD/P4ATBTA INTERCHANGE
Super Precision Bearing Part series 7010CD/P4ATBTA is a potential replacement for these common bearing part numbers:
7010CD/P4ATBTA
7010CD/P4ATBTA
7010CD/P4ATBTA
7010CD/P4ATBTA
7010CD/P4ATBTA
7010CD/P4ATBTA
7010CD/P4ATBTA
7010CD/P4ATBTA
Contact Us
- Shandong Yochi Bearing Co., Ltd.
- AddressA13, Warehouse No.1, Public Bonded Warehouse, Yongquan Road, Jinan Comprehensive Free Trade Zone, No
- Phone(Working Time)86-15689663258
- Fax
SKF 7010CD/P4ATBTA Technical Articles
80x125x34 bearing price list |
16x24x16 bearing catalogue |
28x15x7 bearing number and size chart pdf |
Super Precision Bearing CATEGORIES
- REXROTH Piston Pump 45 Displacement
- REXROTH Piston Pump 71 Displacement
- REXROTH Vane pump
- REXROTH Solenoid Directional Valve
- REXROTH THROTTLE VALVE
- REXROTH Pressure Switch
- REXROTH POPPET DIRECTIONAL VALVE
- REXROTH PRESSURE RELIEF VALVE
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- IPTCI Bearing
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Throttle check valve
- REXROTH Check valves
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle valves
- REXROTH Directional poppet valves
- REXROTH Twin throttle check valve
- REXROTH Valves
- 22208 e Bearing
- 6004 bearing skf Bearing
- 22232 Bearing
- bearing 6314 c3 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Slewing Ring
- Thrust Cylindrical Roller Bearing
- Thrust Tapered Roller Bearing
- Thrust Tapered Roller Bearing
- Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
Customers Who Viewed SKF 7010CD/P4ATBTA Bearing Also Viewed
- 7014CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
- 7212ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
- 7012CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
- 7211ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
- 7011CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle