Shandong Yochi Bearing Co., Ltd.
  • AddressA13, Warehouse No.1, Public Bonded Warehouse, Yongquan Road, Jinan Comprehensive Free Trade Zone, No
  • Factory AddressA13, Warehouse No.1, Public Bonded Warehouse, Yongquan Road, Jinan Comprehensive Free Trade Zone, No
  • Worktime9:00-18:00(BeiJing time)
  • Phone(Working Time)86-15689663258
  • Phone(Nonworking Time)86-15689663258

REXROTH Check valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH SL 10 PA1-4X/ R988004505 Check valves 57.785 mm 244.475 mm 17.1 kg 175.77 g
REXROTH SV 30 PB1-4X/ R900502240 Check valves 170.0000 mm 138000 N 39.00 mm 80.000 mm
REXROTH SV 10 PA1-4X/ R900483369 Check valves 239.316 mm 120.65 mm 1/4 NPT 320.675 mm
REXROTH Z2S 16-1-5X/V R900412459 Check valves 284 mm 380 mm 24 mm 9.21 kg
REXROTH Z2S 10-1-3X/V R900407439 Check valves 4000 kN 5000 kN OH 3156 H 16 mm
REXROTH SV 20 PB1-4X/ R900501701 Check valves 200 mm 48 mm 64 mm 4 mm
REXROTH SV 6 PB1-6X/ R900494086 Check valves 2400 r/min 3 mm 167 mm 130 mm
REXROTH Z2S 6-1-6X/ R900347495 Check valves 85.000 mm 255000 N 92.10 mm 1900 rpm
REXROTH SL 10 PB1-4X/ R900443419 Check valves 41600 N 30.000 mm 29000 N 72.0000 mm
REXROTH Z2S 6-1-6X/V R900347504 Check valves 570 kN 1.5 mm NNUB.1/W33WI 9 mm
REXROTH Z2S 10-1-3X/ R900407394 Check valves 8 260.477 mm 32.004 mm HMVC 44E
REXROTH SV 30 PA1-4X/ R900587558 Check valves 3 mm 25 mm 79 mm 0.46 kg
1/2